<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ephicas</title>
	<atom:link href="http://www.ephicas.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ephicas.eu</link>
	<description>Save money. Save nature.</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TNT Express tests EcoTail provided by Ephicas ATDynamics partnership</title>
		<link>http://www.ephicas.eu/ephicasecotail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ephicasecotail</link>
		<comments>http://www.ephicas.eu/ephicasecotail/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:52:25 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1131</guid>
		<description><![CDATA[Trailer with aerodynamic tail reduces fuel consumption by 6% Houten, 17 January 2012 –TNT Express successfully tested an aerodynamic tail called “EcoTail” on the trailer of one of its trucks, which reduced fuel consumption by 6 percent. Designed by the Dutch company Ephicas together with ATDynamics (USA), EcoTail is a foldable and retractable rear wing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trailer with aerodynamic tail reduces fuel consumption by 6%</strong><br />
Houten, 17 January 2012 –TNT Express successfully tested an aerodynamic tail called “EcoTail” on the trailer of one of its trucks, which reduced fuel consumption by 6 percent. Designed by the Dutch company Ephicas together with ATDynamics (USA), EcoTail is a foldable and retractable rear wing attached at the end of the trailer. The five-month trial measured both fuel savings and the usability of the EcoTail by the driver whilst on the road. Over this five month period, a truck with EcoTail travelled daily between Ede and Duiven.</p>
<p><strong>Over 6% saving</strong><br />
Trucks simply guzzle fuel because of their non-efficient aerodynamics. Ephicas creates innovative solutions for trailers, which contribute to fuel savings and a better environment. The operational tests showed 1.65 litre of fuel was saved per 100 km, on a routing over the highway. Furthermore, the operational functionality of the EcoTail was tested. The EcoTail did not pose the driver any problems nor caused it any delay while docking, loading or delivering.  A simple adjustment to the door hinges prevents that the doors, which become slightly heavier, suddenly open quite abruptly.<br />
Irma Blanke, Director Operations &#038; Services TNT Express Benelux: “Savings on the fuel cost is an interesting business case, but also helps us to reach our goal of decreasing the CO2 emissions of our operations.” </p>
<p><strong>Not yet on the road</strong><br />
Ephicas had to request permission from the ‘Dienst Wegverkeer’ (RDW) to be able to run the TNT Express pilot, since in The Netherlands the maximum length of a truck is legally regulated. A truck with trailer can be no longer than 16.5 m, for instance. The EcoTail however sticks out almost 1.5 m and surpasses the maximum length. After safety tests proved that road users were not in danger, the RDW allowed a temporary exemption, also since these tests comply with the Transport White Paper targets to reduce CO2 emissions by 60%. Gandert Van Raemdonck of Ephicas explains about the EcoTail use on the road: “We are very happy with the tests and the collaboration with the RDW and TNT Express. During the operational tests, the driver was not hindered at all, nor delayed because of the EcoTail. The results prove that a simple innovation can significantly reduce fuel consumption and CO2 emissions.”  </p>
<p>The next step will be to extend the Ecotail test to multiple vehicles, with domestic and international destinations. Ephicas, together with partner PART (Platform for Aerodynamic Road Transport), is also in talks with policy makers in Brussels to adjust regulations regarding maximum vehicle length towards the use of aerodynamic tools. </p>
<div id="attachment_1133" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/MG_2402.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/MG_2402-300x200.jpg" alt="" title="EphicasEcoTail1" width="300" height="200" class="size-medium wp-image-1133" /></a><p class="wp-caption-text">foto: Jorrit Lousberg /</p></div>
<div id="attachment_1132" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/MG_2112.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/MG_2112-300x200.jpg" alt="" title="EphicasEcoTail2" width="300" height="200" class="size-medium wp-image-1132" /></a><p class="wp-caption-text">foto: Jorrit Lousberg /</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/ephicasecotail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolletje drives Ephicas</title>
		<link>http://www.ephicas.eu/bolletje-drives-ephicas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bolletje-drives-ephicas</link>
		<comments>http://www.ephicas.eu/bolletje-drives-ephicas/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:44:38 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/Bolletje2012-01-02DSC_0028.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/Bolletje2012-01-02DSC_0028-300x199.jpg" alt="" title="Bolletje_Ephicas" width="300" height="199" class="alignleft size-medium wp-image-1127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/bolletje-drives-ephicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smeding drives with Ephicas SideWings</title>
		<link>http://www.ephicas.eu/smeding-drives-with-ephicas-sidewings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smeding-drives-with-ephicas-sidewings</link>
		<comments>http://www.ephicas.eu/smeding-drives-with-ephicas-sidewings/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:03:33 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/Smeding-Ephicas-3113-OL33KJ-008.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/Smeding-Ephicas-3113-OL33KJ-008-300x225.jpg" alt="" title="Smeding Ephicas" width="300" height="225" class="alignleft size-medium wp-image-1122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/smeding-drives-with-ephicas-sidewings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAS “V-Streamline II”</title>
		<link>http://www.ephicas.eu/stas-%e2%80%9cv-streamline-ii%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stas-%25e2%2580%259cv-streamline-ii%25e2%2580%259d</link>
		<comments>http://www.ephicas.eu/stas-%e2%80%9cv-streamline-ii%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:22:23 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1109</guid>
		<description><![CDATA[Trailer manufacturer STAS introduces the new “V-Streamline II” concept trailer. Aerodynamics and design united into 1 trailer During an impressive event with over 1000 attendants, trailer manufacturer STAS has introduced its latest creation, the “V-Streamline II”. This concept trailer is characterized by a unique design which is the result of advanced R&#038;D into optimized aerodynamics, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trailer manufacturer STAS introduces the new “V-Streamline II” concept trailer.</strong></p>
<p>Aerodynamics and design united into 1 trailer</p>
<p><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/lijn-logo-copy.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/lijn-logo-copy-300x200.jpg" alt="vstreamlineII" title="vstreamlineII" width="300" height="200" class="alignleft size-medium wp-image-1110" /></a></p>
<p>During an impressive event with over 1000 attendants, trailer manufacturer STAS has introduced its latest creation, the “V-Streamline II”. This concept trailer is characterized by a unique design which is the result of advanced R&#038;D into optimized aerodynamics, combined with a continuous effort to realize an appealing shape.<br />
The design responds to the latest trends in the world of freight transport. First, an improved aerodynamic shape enables a significant fuel saving. Second, STAS realized that more and more transport companies value the importance of operating a modern fleet of vehicles. Combining the traditional STAS quality with an attractive shape, the V-Streamline II has all it takes to mark the difference for any transport company.<br />
A further simplification of the functionality in order to enhance the user-friendliness for the driver was taken as a basic design condition. Next to that, the new trailer of course also responds to the highest safety standards.<br />
The aerodynamic shape of the V-Streamline II is however the most appealing feature. It is based on 4 structural improvements: the aerodynamic shape of the upper beams reflecting the ideal shape of a water drop, the closed front to deflect the wind from the vehicle body, the flaps at the backside to break the vacuum that is ‘pulling back’ the vehicle and finally also the integration of Ephicas SideWing.<br />
Computer simulations on the new concept project that the improved aerodynamic features of the V-Streamline II will enable a high fuel saving. Further road tests are planned to officially register and validate the saving potential, after the first production vehicles will be released early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/stas-%e2%80%9cv-streamline-ii%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Peter Appels</title>
		<link>http://www.ephicas.eu/25-peter-appels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-peter-appels</link>
		<comments>http://www.ephicas.eu/25-peter-appels/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:58:02 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1118</guid>
		<description><![CDATA[Transport company Peter Appel has now 25 trailers equipped with the Ephicas SideWings:]]></description>
			<content:encoded><![CDATA[<p>Transport company Peter Appel has now 25 trailers equipped with the Ephicas SideWings:</p>
<p><a href="http://www.ephicas.eu/wordpress/wp-content/uploads/2011-09-08-16.25.39.jpg"><img src="http://www.ephicas.eu/wordpress/wp-content/uploads/2011-09-08-16.25.39-300x180.jpg" alt="" title="Peter Appel" width="300" height="180" class="alignleft size-medium wp-image-1119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/25-peter-appels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Venray 15, 16,17 November</title>
		<link>http://www.ephicas.eu/transport-venray-15-1617-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-venray-15-1617-november</link>
		<comments>http://www.ephicas.eu/transport-venray-15-1617-november/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:55:02 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1104</guid>
		<description><![CDATA[Ephicas will be present at the Transport Venray exhibition 15,16 and 17 November in the evenementenhal Venray. You can find Ephicas in the TIP trailer Rental stand, booth nr 254. More information: link]]></description>
			<content:encoded><![CDATA[<p>Ephicas will be present at the Transport Venray exhibition 15,16 and 17 November in the evenementenhal Venray. You can find Ephicas in the TIP trailer Rental stand, booth nr 254.<br />
More information: <a href="http://www.evenementenhal.nl/venray/beurzen/view/84/transport-vakdagen">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/transport-venray-15-1617-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING asset vision truck and trailer market 2011 (NL)</title>
		<link>http://www.ephicas.eu/ing-asset-vision-truck-and-trailer-market-2011-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ing-asset-vision-truck-and-trailer-market-2011-nl</link>
		<comments>http://www.ephicas.eu/ing-asset-vision-truck-and-trailer-market-2011-nl/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:55:37 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1106</guid>
		<description><![CDATA[Today (2 november 2011) ING published the new asset vision trucks and trailers. The report mentiones energy savings for trailers are getting more important. Especially trailer aerodynamics are mentioned as important innovations for trailers (page 13). link to article]]></description>
			<content:encoded><![CDATA[<p>Today (2 november 2011) ING published the new asset vision trucks and trailers. The report mentiones energy savings for trailers are getting more important. Especially trailer aerodynamics are mentioned as important innovations for trailers (page 13).</p>
<p><a href="http://www.ttm.nl/download/ING%20-%20Truck-%20en%20trailermarkt%20ziet%20toerental%20dalen%20-%20november%2020111.pdf">link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/ing-asset-vision-truck-and-trailer-market-2011-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephicas trailer in final “zuinigste chauffeur van Nederland”</title>
		<link>http://www.ephicas.eu/ephicas-trailer-in-final-%e2%80%9czuinigste-chauffeur-van-nederland%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ephicas-trailer-in-final-%25e2%2580%259czuinigste-chauffeur-van-nederland%25e2%2580%259d</link>
		<comments>http://www.ephicas.eu/ephicas-trailer-in-final-%e2%80%9czuinigste-chauffeur-van-nederland%e2%80%9d/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:53:14 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1102</guid>
		<description><![CDATA[The 5th. Of November the final of the yearly Dutch competition “de zuinigste chauffeur van Nederland” will take place. The Krone &#8211; Ephicas trailer equipped with SideWings will be used during this final.]]></description>
			<content:encoded><![CDATA[<p>The 5th. Of November the final of the yearly Dutch competition “de zuinigste chauffeur van Nederland” will take place. The Krone &#8211; Ephicas trailer equipped with SideWings will be used during this final. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/ephicas-trailer-in-final-%e2%80%9czuinigste-chauffeur-van-nederland%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephicas nominated for Accenture Innovation Award</title>
		<link>http://www.ephicas.eu/ephicas-nominated-for-accenture-innovation-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ephicas-nominated-for-accenture-innovation-award</link>
		<comments>http://www.ephicas.eu/ephicas-nominated-for-accenture-innovation-award/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:50:38 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1100</guid>
		<description><![CDATA[The jury of the Accenture Innovation Award has announced Ephicas is one of the twenty five nominees for this prestigious blue tulip award. Link for votes public award: accenture innovation]]></description>
			<content:encoded><![CDATA[<p>The jury of the Accenture Innovation Award has announced Ephicas is one of the twenty five nominees for this prestigious blue tulip award. Link for votes public award: <a href="https://data.innovationawards.nl/2011/publieksprijs/vote.php?id=20&#038;ind=cpa">accenture innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/ephicas-nominated-for-accenture-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDA makes statement about truck aerodynamics</title>
		<link>http://www.ephicas.eu/vda-makes-statement-about-truck-aerodynamics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vda-makes-statement-about-truck-aerodynamics</link>
		<comments>http://www.ephicas.eu/vda-makes-statement-about-truck-aerodynamics/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:58:08 +0000</pubDate>
		<dc:creator>hjalmar.vanraemdonck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ephicas.eu/?p=1095</guid>
		<description><![CDATA[The heavy-duty distribution trucking industry in any nation ships tons and tons of goods all over the country, and uses quite a bit of fuel to do it. The German Association of the Automotive Industry (VDA) is setting its sights on these commercial trucks, promising hybrid-electric power trains and increased aerodynamic efficiency in the near [...]]]></description>
			<content:encoded><![CDATA[<p>The heavy-duty distribution trucking industry in any nation ships tons and tons of goods all over the country, and uses quite a bit of fuel to do it. <a href="http://www.vda.de/en/">The German Association of the Automotive Industry (VDA)</a> is setting its sights on these commercial trucks, promising hybrid-electric power trains and increased aerodynamic efficiency in the near future.<br />
In light of increased traffic volume, future generations of commercial vehicles must become more economically and ecologically efficient. While modern trucks already meet strict environmental standards, fuel consumption and CO2 emissions must decrease by another 20% (also from 2005 levels) to continue to meet those standards, according to the VDA’s Deputy Managing Director, Dr. Kay Lindemann.</p>
<p>article in dutch on <a href="http://www.ttm.nl/nieuws/id30614-vda-brandstofverbruik-trucks-kan-nog-20-procent-lager.html#.TqU_QVpa_hR.twitter">TTM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ephicas.eu/vda-makes-statement-about-truck-aerodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

